Size Guide
Use this guide as a reference for choosing your size. Slight variations may occur depending on how measurements are taken.
| Label | EU Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 32 | 0 | 78–81 | 60–63 | 86–89 |
| S | 34 | 2 | 82–85 | 64–67 | 90–93 |
| M | 36 | 4 | 86–89 | 68–71 | 94–97 |
| L | 38 | 6 | 90–94 | 72–76 | 98–102 |
| XL | 40 | 8 | 95–99 | 77–81 | 103–107 |
| XXL | 42 | 10 | 100–104 | 82–86 | 108–112 |
If you have any questions about sizing, please feel free to contact customer support.

